
Exploded views containing this product:
Marine Diesel Engines
Marine Gasoline Engines
Marine Drives & Transmissions
| 275A | Scatola intermedia![]() |
| 280B | Scatola intermedia![]() |
| 285A | Scatola intermedia![]() |
| 290A | Scatola intermedia![]() |
| 290DP | Alloggiamento intermedio AQ Drive Unit 290![]() |
| 290DP | Scatola intermedia![]() |
| DP-A | Scatola intermedia![]() |
| DP-A2 | Scatola intermedia![]() |
| DP-B | Scatola intermedia![]() |
| DP-C | Scatola intermedia![]() |
| DP-D | Scatola intermedia![]() |
| MS3B | Alloggiamento intermedio AQ Drive Unit 290![]() |
| MS3B | Scatola intermedia![]() |
| MS3C | Alloggiamento intermedio AQ Drive Unit 290![]() |
| MS3C | Scatola intermedia![]() |
| MS4A | Alloggiamento intermedio AQ Drive Unit 290![]() |
| MS4A | Scatola intermedia![]() |
| MS4B | Scatola intermedia![]() |
| SP-A | Scatola intermedia![]() |
| SP-A1 | Scatola intermedia![]() |
| SP-A2 | Scatola intermedia![]() |
| SP-C | Scatola intermedia![]() |
| SP-C1 | Scatola intermedia![]() |
Cavallotto
Art. 853309
Article group
15
Weight
0.068
Description











































